The FFGroundObservationFile object provides functionalities for reading and writing GroundStationObservation data to or from FreeFlyer's ASCII file format. The time system for the epoch is TAI in Modified Julian format, and azimuth, elevation, right ascension, and declination data are given in GS Local coordinates.
The FF Ground Observation file format holds the observation epoch to the millisecond level.
An example of the format of an FF Ground Observation file is given below. The columns from left to right include measurement data as follows:
•Range (km)
•Range Rate (km/s)
•Azimuth/Right Ascension (rad)
•Elevation/Declination (rad)
•Epoch
•Ground Antenna ID
•Spacecraft ID
•Angle Type (Dictates if AzEl or RADEC is used)
•Range validity flag (optional)
•Range Rate validity flag (optional)
•Azimuth/Right Ascension validity flag (optional)
•Elevation/Declination validity flag (optional) |
1840.579319025 0.975903489 4.933714156 0.148153647 24684.742048611 16 101 AzEl 1 1 1 1
1992.838875845 2.537795508 5.160892753 0.114325705 24684.742743056 16 101 AzEl 1 1 1 1
2218.828634437 3.766464831 5.347727338 0.069396819 24684.743437500 16 101 AzEl 1 1 1 1
1838.092196749 -6.579922024 3.815079274 0.834730711 24684.889965278 55 101 RADEC 1 1 1 1
1464.787337179 -6.221580488 3.440373468 0.765620025 24684.890659722 55 101 RADEC 1 1 1 1
1137.076608125 -5.462001860 3.220149808 0.760543669 24684.891354167 55 101 RADEC 1 1 1 1
|
See Also
|